Grape
Production schedule
WHITE GRAPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
![]() | CHASSELAS DE MOISSAC AOP | ||||||||||||
![]() | CENTENIALE SL | ||||||||||||
![]() | DANLAS | ||||||||||||
![]() | ITALIA | ||||||||||||
![]() | EARLY SWEET SL * | ||||||||||||
![]() | SUGRAONE SL * | ||||||||||||
![]() | VICTORIA * |
* Morocco origin
BLACK GRAPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
![]() | ALPHONSE LAVALLEE | ||||||||||||
![]() | RIBOL | ||||||||||||
![]() | MUSCAT DE HAMBOURG | ||||||||||||
![]() | PRIMA * |
*Morocco origin
RED GRAPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
![]() | FLAME SL * | ||||||||||||
![]() | RED GLOBE SL * |
*Morocco origin